top of page

flanman's fotos
![]() Munith BridgeSetting shot with: ISO100, f11, 1/125sec | ![]() StreamSetting shot with: ISO100, f25, 8sec | ![]() StreamSetting shot with: ISO100, f8, 4sec |
---|---|---|
![]() StreamSetting shot with: ISO100, f5, .8sec | ![]() StreamSetting shot with: ISO100, f22, 2.5sec | ![]() StreamSetting shot with: ISO100, f32, 1/5sec |
![]() RunoffSetting shot with: ISO100, f14, 1/4sec | ![]() RunoffSetting shot with: ISO100, f14, 1/4sec | ![]() Floyd River RolloverSetting shot with: ISO100, f22, .8sec |
![]() RinkSetting shot with: ISO100, f5.6, 1/15sec The outdoor ice rink at the Leif Erickson Park starting to melt | ![]() StalkSetting shot with: ISO100, f5.0, 1/400sec | ![]() Melted RinkSetting shot with: ISO100, f5.6, 1/15sec The outdoor ice rink at the Leif Erickson Park starting to melt |
![]() PlaygroundSetting shot with: ISO100, f5.6, 1/15sec This is the play area at Leif Erickson Park and was a wet morning as the fog was lifting | ![]() Ice FlowSetting shot with: ISO500, f5.6, 1/800sec This was shot at the Floyd River runoff area near Headid Baseball Diamonds. The ice was melting and the ducks were dodging the ice chips in the water. I used a "Bleach Bypass" post-processing set for unsaturated colors. | ![]() Frozen LogSetting shot with: ISO100, f5.6, 1/125sec |
![]() Stream IceSetting shot with: ISO100, f5.6, 1/16sec | ![]() Hollowed LogSetting shot with: ISO200, f5.6, 1/100sec | ![]() Starfish LogSetting shot with: ISO100, f5.0, 1/50sec |
![]() Stone Park's "Mt Lucia" apexThis picture was taken at the Equestrian Trail turnaround point apex. | ![]() LimbSetting shot with: ISO100, f5.6, 1/100sec | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course |
![]() Underground Stream ExitThis is where the underground stream spouts into the open, and of course, it is frigid. | ![]() Equestrian Trail LogPhoto taken along the Equestrian Trail | ![]() Turtle Lake IslandFall colors across the lake and the little Turtle Island in the middle. |
![]() PathSetting shot with: ISO800, f14, 1/100sec | ![]() Frozen Stream RunoffSetting shot with: ISO100, f11, 1/20sec | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. |
![]() LaneSome of the fall colors on the ravine edge. | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. | ![]() LaneThe sun was setting behind me and absolutely blinding. I took this up the tiny lane in the park and the colors were so orange. There was not much other than the orange hue to work with without any filters to change the intensity. The camera settings were: ISO100, f4.5 and 1/250sec. |
![]() LaneOne of the leaf covered routes in the Carolyn Benne Park. | ![]() GulchOne of the leaf covered routes in the Carolyn Benne Park with the stream. | ![]() Hairy VineSetting shot with: ISO100, f5.6, 1/160sec |
![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() WaterfallA photo of a waterfall with an HDR and Orton Effect to smooth the water. | ![]() OverlookI took this with a polar filter on my drone. |
![]() GulchArea heading down to the Gulch in Carolyn Benne Park. | ![]() Butterfly | ![]() BridgeBridge covering the stream. |
![]() BermSetting shot with: ISO100, f3.5, 1/1000sec | ![]() Carolyn Benne Park StreamThis is another underground stream exit that flows through the park. | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. |
![]() Carolyn Benne Park Picnic AreaThe picnic area near the Stone Lodge in the park. | ![]() Early MorningThis was when the "Blue Light" was just beginning. The frost on this semi-circular tree stood out. The camera settings were: ISO100, f5.6 and 1/15sec. | ![]() CurveSetting shot with: ISO100, f3.5, 1/160sec |
![]() LaneSome of the fall colors on the ravine edge. | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() TreeI shot this with: ISO100, f5.6, 1/320sec. |
![]() Butterfly Reunion | ![]() Stream & BridgeThe stream under Bridge #2. | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. |
![]() Stream & BridgeThe stream under Bridge #2. | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. |
![]() StumpOne of the many overturned tree root clusters in the Carolyn Benne Park. | ![]() PathOne of the leaf covered routes in the Carolyn Benne Park. | ![]() Stone Park's "Mt Lucia" apexThis picture was taken at the Equestrian Trail turnaround point apex. |
![]() Carolyn Benne Park Picnic AreaOne of the picnic areas near the Stone Lodge in the park. | ![]() HillsThe area known as Rattlesnake Hill at sunset. | ![]() Memorial FlagOne of my favorite photos of the flag. The flag pole is 150 feet tall. |
![]() LaneSetting shot with: ISO100, f4.5, 1/250 | ![]() Cement FactoryThe well known cement factory near the Headid Baseball Park along the Floyd River. | ![]() SunsetOne of the sunsets taken with a longer exposure. Lens flare is a little too visible, but noticeable. |
![]() Ruth Ridge Trail (HDR)I used several photos to create this HDR photo of the Ruth Ridge Trail | ![]() Equestrian Trail TreePhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course |
![]() Foggy LaneAnother early morning photo of the fog lifting from the lower trail lane. | ![]() DriveOne of the scenic lanes in the park. | ![]() Equestrian Trail StumpPhoto taken along the Equestrian Trail |
![]() Mossy LogPhoto taken along the Equestrian Trail | ![]() Flag & DroneA photo of my drone and the flag located at the South Sioux City, Nebraska, Vietnam Memorial Wall. | ![]() Ruth Ridge Trail StumpHave not figured out what the blue glowing stuff is, but pretty neat looking. |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() Equestrian TrailPhoto taken along the Equestrian Trail |
![]() Equestrian TrailTaken on the lower trail as the morning fog was lifting. | ![]() Vietnam Memorial FlagI hovered my drone over the ball on the flag located at the South Sioux City, Nebraska, Vietnam Memorial Wall. | ![]() BridgeBridge covering the stream. |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Ruth Ridge TrailAnother hill to the top of Ruth Ridge | ![]() Memorial FlagThe flag located at the South Sioux City, Nebraska, Vietnam Memorial Wall. This photo is looking North into Sioux City, Iowa. |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() GulchSome of the fall colors on the ravine edge. |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Bike TurnThis is the hairpin mountain bike turn on the Ruth Ridge Trail |
![]() Ruth Ridge TrailThis is beginning of the ascent up to Ruth Ridge's apex. | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() West Middle SchoolThis is the area located around West Middle School. |
![]() Ruth Ridge TrailLooking down the turkey lane | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() ThistleThis is along the Elk Run Trail. |
![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Equestrian TrailPhoto taken along the Equestrian Trail |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course | ![]() Equestrian TrailPhoto taken along the Equestrian Trail |
![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course |
![]() Starship Trooper TreePhoto taken along the Equestrian Trail. Many people say this reminds them of the aliens in the movie, "Starship Troopers." | ![]() Equestrian Trail StumpPhoto taken along the Equestrian Trail | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course |
![]() Mossy LogThis is along the Elk Run Trail. | ![]() Equestrian TrailPhoto taken along the Equestrian Trail | ![]() Railroad BridgeThis is the Railroad Bridge adjacent to Interstate 29 and straddles the Missouri River. |
![]() FlowersThese were along the Elk Run Trail, near an underwater stream outlet. They have a deepened vignette applied. | ![]() Flag & WallThe flag located at the South Sioux City, Nebraska, Vietnam Memorial Wall. The wall is on the right hand side of the flag. | ![]() Golf CoursePhoto taken with my Phantom 3 Advanced of the Sioux City Golf Course |
bottom of page